- Fight Date: Sat, Aug 3, 2024
On Saturday, August 3 at the Legendary Sturgis Buffalo Chip in Sturgis, USA Britain «Beltran» Hart will meet Taylor «Killa Bee» Starling for BKFC Women title in a 5-round minimumweight bout.
The fight is promoted by BKFC.
Quick View
- Tale of The Tape
- Result
- Date, Time and Arena
- Live Broadcast
- Video
- Fight Card
- Who Is Britain Hart?
- Who Is Taylor Starling?
- Comments
Tale of The Tape
Britain Hart Beltran | Taylor Starling Killa Bee | |
---|---|---|
Country | USA Layton, Utah, USA | USA USA |
Age | 34 years | 28 years |
Pro | 5 years | 3 years |
Height | 5′ 7″ (170 cm) | 5′ 7″ (170 cm) |
Reach | 66″ (168 cm) | 67″ (171 cm) |
Division | minimumweight (105 lbs / 47,63 kg) | flyweight (112 lbs / 50,8 kg) |
Stance | orthodox | orthodox |
Titles | BKFC Women (minimumweight) | - |
Record | 8 - 3 - 0 (2 KOs) | 4 - 2 - 0 (1 KOs) |
KOs | 25% | 25% |
Inactive | 309 days | 189 days |
Advant. |
Result
Who has won?
Britain Hart won by unanimous decision (UD).
Date, Time and Arena
Date and Time
The fight night will begin on Saturday, August 3 at 7 p.m. ET / 4 p.m. PT.
Arena
The fight will be held at the Legendary Sturgis Buffalo Chip in Sturgis, South Dakota, USA.
Live Broadcast
On which TV channel or streaming service can I watch the live broadcast of the fight Britain Hart versus Taylor Starling?
Video
Hart vs. Starling Fight Promo
BKFC 63 Full Fight Card
Who fights on Saturday, August 3?
Fight card subject to change.
Division | Fighter #1 | Fighter #2 | Notes |
---|---|---|---|
minimumweight (105 lbs) | Britain Hart (8 - 3 - 0) | Taylor Starling (4 - 2 - 0) | BKFC Women |
light heavyweight (175 lbs) | Will Albrecht (1 - 0 - 0) | Joshua Dyer (3 - 1 - 0) | |
heavyweight (200+ lbs) | Sam Shewmaker (4 - 4 - 1) | Josh Burns (6 - 8 - 0) | |
heavyweight (200+ lbs) | Reuben Roundstone (0 - 1 - 0) | Josh Watson (2 - 1 - 0) | |
bantamweight (118 lbs) | Derek Perez (3 - 2 - 0) | Michael Larrimore (2 - 0 - 0) | |
heavyweight (200+ lbs) | Ryan Shough (1 - 2 - 0) | Zachary Calmus (4 - 2 - 0) | |
cruiserweight (200 lbs) | Brandon Conley (debut) | Donnie Tice (1 - 1 - 0) | |
featherweight (126 lbs) | Timmy Mason (1 - 1 - 0) | Gabriel Freyre (2 - 1 - 0) | |
bantamweight (118 lbs) | Roberto Armas (2 - 3 - 0) | Jack Grady (1 - 2 - 0) | |
cruiserweight (200 lbs) | Bryant Acheson (1 - 0 - 0) | Joseph Creer (2 - 1 - 0) |
Who Is Britain Hart?
Britain «Beltran» Hart
Britain Hart is an American bare-knuckle boxer.
As a professional athlete, Hart has been performing for 5 years.
Last fight
The last fight of Britain Hart took place on September 29, 2023 against Melanie Shah (2 - 0 - 0).
Hart won by unanimous decision (UD).
First world title
On September 10, 2022 Britain Hart became the BKFC Women minimumweight champion in a fight for the vacant title.
Record
- Total fights: 11
- Wins: 8
- Wins by KO: 2
- Wins by dec: 6
- Losses: 3
- Losses by KO: 1
- Losses by dec: 2
- Draws: 0
Professional career
How many fights did Britain Hart have?
Show table
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-08-03 | Taylor Starling (4 - 2 - 0) | Win UD | |
2023-09-29 | Melanie Shah (2 - 0 - 0) | Win UD | |
2023-03-24 | Jennifer Clausius (3 - 1 - 0) | Win UD | |
2022-09-10 | Charisa Sigala (1 - 2 - 1) | Win UD | |
2022-06-24 | Bec Rawlings-Rodriguez (3 - 0 - 0) | Win UD | |
2022-02-19 | Christine Ferea (4 - 1 - 0) | Loss UD | |
2021-11-12 | Pearl Gonzalez (1 - 0 - 0) | Win UD | |
2021-07-23 | Jennifer Clausius (1 - 0 - 0) | Win TKO | |
2021-02-05 | Paige VanZant (debut) | Win UD | |
2020-11-13 | Randine Eckholm (debut) | Win TKO | |
2019-04-06 | Christine Ferea (1 - 0 - 0) | Loss TKO | |
2018-08-25 | Bec Rawlings-Rodriguez (1 - 0 - 0) | Loss SD |
All Britain Hart's losses
Who all beat Britain Hart?
Show table
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2022-02-19 | Christine Ferea (4 - 1 - 0) | Loss UD | |
2019-04-06 | Christine Ferea (1 - 0 - 0) | Loss TKO | |
2018-08-25 | Bec Rawlings-Rodriguez (1 - 0 - 0) | Loss SD |
Britain «Beltran» Hart Highlights
Who Is Taylor Starling?
Taylor «Killa Bee» Starling
Taylor Starling is an American bare-knuckle boxer.
As a professional athlete, Starling has been performing for 3 years.
Last fight
The last fight of Taylor Starling took place on January 27, 2024 against Jennifer Clausius (3 - 2 - 0).
Starling won by unanimous decision (UD).
Record
- Total fights: 6
- Wins: 4
- Wins by KO: 1
- Wins by dec: 3
- Losses: 2
- Losses by KO: 1
- Losses by dec: 1
- Draws: 0
Professional career
How many fights did Taylor Starling have?
Show table
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-08-03 | Britain Hart (8 - 3 - 0) | Loss UD | |
2024-01-27 | Jennifer Clausius (3 - 2 - 0) | Win UD | |
2023-05-19 | Jade Masson Wong (1 - 1 - 0) | Loss UD | |
2022-08-27 | Christine Ferea (5 - 1 - 0) | Loss TKO | |
2021-12-09 | Hannah Guy (debut) | Win UD | |
2021-07-23 | Cassandra Robb (debut) | Win TKO | |
2021-02-05 | Charisa Sigala (debut) | Win UD |
All Taylor Starling's losses
Who all beat Taylor Starling?
Show table
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-08-03 | Britain Hart (8 - 3 - 0) | Loss UD | |
2023-05-19 | Jade Masson Wong (1 - 1 - 0) | Loss UD | |
2022-08-27 | Christine Ferea (5 - 1 - 0) | Loss TKO |
Taylor «Killa Bee» Starling Highlights
Predictions: Who Will Win?
Latest Odds
- Hart to win: 1/2
- Starling to win: 2/1
Prediction
Who will win: Hart or Starling?
Britain Hart, also known as Beltran, has proven herself in the ring with her tenacity and boxing skills. Her recent victory over Melanie Shah by unanimous decision highlights her ability to outbox her opponents.
Taylor Starling, "Killa Bee," is known for her aggressive style and resilience. She secured a win against Jennifer Clausius in her last fight. However, Hart’s experience and technical boxing might give her the edge in this matchup.
I think that Britain Hart will win by unanimous decision.
- Jacob Baker,
sports editor
4,2/5
Comments
Home>Schedule>Hart vs. Starling